Skip to content
| HUNGARORING | FRIDAY QUALIFYING A |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | QPTS |
| 1 | 46 | Alessandro Farina | IT | Gojira | BD-17B | Mugen | G | S | 1m 07.812s | 14 |
| 2 | 69 | James Clark | GB | Gojira | BD-17B | Mugen | G | S | 1m 08.190s | 13 |
| 3 | 14 | Fernando Alonso | ES | Shakenbake | ASS-17B | Megatron | F | S | 1m 08.544s | 12 |
| 4 | 5 | Sebastian Vettel | DE | Andrew | AP-16C | Climax | G | H | 1m 08.675s | 11 |
| 5 | 91 | Nolan Bryant | US | Shakenbake | ASS-17B | Megatron | F | S | 1m 08.781s | 10 |
| 6 | 33 | Max Verstappen | NL | Willows | WR-18 | Judd | F | S | 1m 08.964s | 9 |
| 7 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16C | Mugen | G | M | 1m 08.998s | 8 |
| 8 | 3 | Daniel Ricciardo | AU | Andrew | AP-16C | Climax | G | H | 1m 09.640s | 7 |
| 9 | 63 | George Russell | GB | Tildesley | TGP-18 | Hart | F | H | 1m 09.770s | 6 |
| 10 | 42 | Chuck Bucknum | US | Mitchell | JNM-16C | Mugen | G | M | 1m 09.781s | 5 |
| 11 | 8 | Romain Grosjean | FR | Willows | WR-18 | Judd | F | S | 1m 10.168s | 4 |
| 12 | 88 | Robert Kubica | PL | Galaxy | GGP-18 | Megatron | F | H | 1m 10.206s | 3 |
| 13 | 55 | Carlos Sainz | ES | Galaxy | GGP-18 | Megatron | F | H | 1m 10.593s | 2 |
| 14 | 99 | Antonio Giovinazzi | IT | Tildesley | TGP-18 | Hart | F | H | 1m 10.738s | 1 |
| HUNGARORING | FRIDAY QUALIFYING A |
POS | NUM | TEAM NAME | NAT | | | MAN | | | QPTS |
| 1 | | Gojira | | | | | | | 27 |
| 2 | | ShakenBake | | | | | | | 22 |
| 3 | | Andrew | | | | | | | 18 |
| 4 | | Willows | | | | | | | 13 |
| 5 | | Mitchell | | | | | | | 13 |
| 6 | | Tildesley | | | | | | | 7 |
| DNQ | | Galaxy | | | | | | | 5 |
About The Author
More Stories
Hungarian GP : Friday Qualifying B
Hungarian GP : Friday Practice B
Hungarian GP : Friday Practice A