Skip to content
| HUNGARORING | Friday Practice Session A |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | LAPS |
| 1 | 14 | Fernando Alonso | ES | Shakenbake | ASS-17B | Megatron | F | S | 1m 10.898s | 21 |
| 2 | 9 | Mario Da Silva | BR | Gojira | BD-17B | Mugen | G | S | 1m 10.944s | 21 |
| 3 | 0 | Yokikawa Sato | JP | Gojira | BD-17B | Mugen | G | S | 1m 10.966s | 20 |
| 4 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16C | Mugen | G | S | 1m 11.078s | 20 |
| 5 | 5 | Sebastian Vettel | DE | Andrew | AP-16C | Climax | G | H | 1m 11.244s | 21 |
| 6 | 91 | Nolan Bryant | US | Shakenbake | ASS-17B | Megatron | F | S | 1m 11.321s | 20 |
| 7 | 42 | Chuck Bucknum | US | Mitchell | JNM-16C | Mugen | G | S | 1m 11.434s | 20 |
| 8 | 33 | Max Verstappen | NL | Willows | WR-18 | Judd | F | S | 1m 11.644s | 20 |
| 9 | 3 | Daniel Ricciardo | AU | Andrew | AP-16C | Climax | G | H | 1m 11.776s | 21 |
| 10 | 63 | George Russell | GB | Tildesley | TGP-18 | Hart | F | S | 1m 11.797s | 20 |
| 11 | 64 | Alex Palou | ES | Willows | WR-18 | Judd | F | S | 1m 12.110s | 21 |
| 12 | 99 | Antonio Giovinazzi | IT | Tildesley | TGP-18 | Hart | F | S | 1m 12.398s | 20 |
| 13 | 55 | Carlos Sainz | ES | Galaxy | GGP-18 | Megatron | F | H | 1m 12.428s | 20 |
| 14 | 88 | Robert Kubica | PL | Galaxy | GGP-18 | Megatron | F | H | 1m 12.737s | 20 |
| HUNGARORING | Friday Practice Session A |
POS | NUM | TEAM NAME | | CHASSIS | ENGINE | MAN | | | LAPS |
| 1 | | Andrew | | AP-16C | Climax | G | | | 42 |
| 2 | | Gojira | | BD-17B | Mugen | G | | | 41 |
| 3 | | Willows | | WR-18 | Judd | F | | | 41 |
| 4 | | Shakenbake | | ASS-17B | Megatron | F | | | 41 |
| 5 | | Tildesley | | TGP-18 | Hart | F | | | 40 |
| 6 | | Mitchell | | JNM-16C | Mugen | G | | | 40 |
| 7 | | Galaxy | | GGP-18 | Megatron | F | | | 40 |
About The Author
More Stories
Hungarian GP : Friday Qualifying B
Hungarian GP : Friday Qualifying A
Hungarian GP : Friday Practice B