Skip to content
| HOCKENHEIM | FRIDAY QUALIFYING A |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | QPTS |
| 1 | 71 | Catharina Caracciola | CH | Fjr | JB-18 | Judd | G | S | 1m 32.915s | 14 |
| 2 | 20 | Kevin Magnussen | DK | Fjr | JB-18 | Judd | G | S | 1m 33.011s | 13 |
| 3 | 3 | Daniel Ricciardo | AU | Andrew | AP-16C | Climax | G | H | 1m 33.191s | 12 |
| 4 | 91 | Nolan Bryant | US | Shakenbake | ASS-17B | Megatron | F | M | 1m 33.290s | 11 |
| 5 | 5 | Sebastian Vettel | DE | Andrew | AP-16C | Climax | G | H | 1m 33.413s | 10 |
| 6 | 14 | Fernando Alonso | ES | Shakenbake | ASS-17B | Megatron | F | M | 1m 33.433s | 9 |
| 7 | 69 | James Clark | GB | Gojira | BD-17B | Mugen | G | M | 1m 33.606s | 8 |
| 8 | 8 | Romain Grosjean | FR | Willows | WR-18 | Judd | F | M | 1m 33.655s | 7 |
| 9 | 46 | Alessandro Farina | IT | Gojira | BD-17B | Mugen | G | S | 1m 33.737s | 6 |
| 10 | 63 | George Russell | GB | Tildesley | TGP-18 | Hart | F | H | 1m 34.032s | 5 |
| 11 | 33 | Max Verstappen | NL | Willows | WR-18 | Judd | F | M | 1m 34.150s | 4 |
| 12 | 55 | Carlos Sainz | ES | Galaxy | GGP-18 | Megatron | F | H | 1m 34.306s | 3 |
| 13 | 99 | Antonio Giovinazzi | IT | Tildesley | TGP-18 | Hart | F | H | 1m 34.420s | 2 |
| 14 | 88 | Robert Kubica | PL | Galaxy | GGP-18 | Megatron | F | H | 1m 34.618s | 1 |
| HOCKENHEIM | FRIDAY QUALIFYING A |
POS | NUM | TEAM NAME | NAT | | | MAN | | | QPTS |
| 1 | | FJR | | | | | | | 27 |
| 2 | | Andrew | | | | | | | 22 |
| 3 | | ShakenBake | | | | | | | 20 |
| 4 | | Gojira | | | | | | | 14 |
| 5 | | Willows | | | | | | | 11 |
| 6 | | Tildesley | | | | | | | 7 |
| DNQ | | Galaxy | | | | | | | 4 |
About The Author
More Stories
German GP : Friday Qualifying B
German GP : Friday Practice B
German GP : Friday Practice A