Skip to content
| HOCKENHEIM | Friday Practice Session A |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | LAPS |
| 1 | 14 | Fernando Alonso | ES | Shakenbake | ASS-17B | Megatron | F | S | 1m 37.547s | 15 |
| 2 | 46 | Alessandro Farina | IT | Gojira | BD-17B | Mugen | G | S | 1m 37.612s | 16 |
| 3 | 60 | Pierre Gasly | FR | Fjr | JB-18 | Judd | G | S | 1m 37.727s | 16 |
| 4 | 71 | Catharina Caracciola | CH | Fjr | JB-18 | Judd | G | S | 1m 37.914s | 15 |
| 5 | 63 | George Russell | GB | Tildesley | TGP-18 | Hart | F | S | 1m 37.997s | 16 |
| 6 | 5 | Sebastian Vettel | DE | Andrew | AP-16C | Climax | G | H | 1m 38.047s | 16 |
| 7 | 69 | James Clark | GB | Gojira | BD-17B | Mugen | G | S | 1m 38.051s | 15 |
| 8 | 91 | Nolan Bryant | US | Shakenbake | ASS-17B | Megatron | F | S | 1m 38.097s | 15 |
| 9 | 3 | Daniel Ricciardo | AU | Andrew | AP-16C | Climax | G | H | 1m 38.374s | 16 |
| 10 | 33 | Max Verstappen | NL | Willows | WR-18 | Judd | F | S | 1m 38.482s | 16 |
| 11 | 99 | Antonio Giovinazzi | IT | Tildesley | TGP-18 | Hart | F | S | 1m 38.546s | 16 |
| 12 | 55 | Carlos Sainz | ES | Galaxy | GGP-18 | Megatron | F | H | 1m 38.986s | 15 |
| 13 | 64 | Alex Palou | ES | Willows | WR-18 | Judd | F | S | 1m 39.422s | 15 |
| 14 | 88 | Robert Kubica | PL | Galaxy | GGP-18 | Megatron | F | H | 1m 39.446s | 15 |
| HOCKENHEIM | Friday Practice Session A |
POS | NUM | TEAM NAME | | CHASSIS | ENGINE | MAN | | | LAPS |
| 1 | | Andrew | | AP-16C | Climax | G | | | 32 |
| 2 | | Tildesley | | TGP-18 | Hart | F | | | 32 |
| 3 | | Gojira | | BD-17B | Mugen | G | | | 31 |
| 4 | | Fjr | | JB-18 | Judd | G | | | 31 |
| 5 | | Willows | | WR-18 | Judd | F | | | 31 |
| 6 | | Shakenbake | | ASS-17B | Megatron | F | | | 30 |
| 7 | | Galaxy | | GGP-18 | Megatron | F | | | 30 |
About The Author
More Stories
German GP : Friday Qualifying B
German GP : Friday Qualifying A
German GP : Friday Practice B