| MONTREAL | ROUND 7 – RACE CLASSIFICATION |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | TYRE | GRID | FL | LAPS | RACETIME | PTS |
| 1 | 14 | Fernando Alonso | ES | Shakenbake | Megatron | S | 12 | 3 | 69 | 1h 25m 32.294s | 12 |
| 2 | 5 | Sebastian Vettel | DE | Andrew | Climax | M | 2 | 8 | 69 | +7.167s | 8 |
| 3 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | S | 7 | 4 | 69 | +13.017s | 6 |
| 4 | 51 | Tomas Gonzalez | AR | Cba | Judd | S | 13 | 1 | 69 | +20.151s | 5 |
| 5 | 70 | Mason Taylor | NZ | Cba | Judd | M | 3 | 13 | 69 | +24.589s | 4 |
| 6 | 7 | Kimi Raikkonen | FI | Ajay | Hart | S | 20 | 10 | 69 | +25.805s | 3 |
| DSQ | 77 | Valtteri Bottas | FI | Grm | Megatron | M | 11 | 17 | 69 | +43.349s | |
| 7 | 63 | George Russell | GB | Tildesley | Hart | H | 15 | 7 | 69 | +43.563s | 2 |
| 8 | 93 | Mattia Alfonsi | IT | Ajay | Hart | S | 22 | 11 | 69 | +44.081s | 1 |
| DSQ | 11 | Sergio Perez | MX | Grm | Megatron | M | 19 | 16 | 69 | +57.326s | |
| 9 | 71 | Catharina Caracciola | CH | Fjr | Judd | M | 9 | 5 | 69 | +57.721s | |
| 10 | 3 | Daniel Ricciardo | AU | Andrew | Climax | M | 6 | 20 | 69 | +1m 15.269s | |
| 11 | 99 | Antonio Giovinazzi | IT | Tildesley | Hart | H | 17 | 19 | 68 | -1 Lap | |
| 12 | 8 | Romain Grosjean | FR | Willows | Judd | M | 16 | 18 | 66 | -3 Laps | |
| 13 | 72 | Vaino Kimminen | FI | Tornado | Climax | M | 14 | 6 | 64 | -5 Laps | |
| 14 | 33 | Max Verstappen | NL | Willows | Judd | M | 10 | 12 | 54 | Puncture | |
| 15 | 20 | Kevin Magnussen | DK | Fjr | Judd | M | 4 | 9 | 45 | Electrical | |
| 16 | 42 | Chuck Bucknum | US | Mitchell | Mugen | S | 5 | 15 | 45 | Puncture | |
| 17 | 46 | Alessandro Farina | IT | Gojira | Mugen | M | 1 | 2 | 35 | Puncture | |
| 18 | 69 | James Clark | GB | Gojira | Mugen | S | 8 | 14 | 18 | Suspension | |
| 19 | 91 | Nolan Bryant | US | Shakenbake | Megatron | S | 21 | 21 | 7 | Water Leak | |
| 20 | 16 | Charles Leclerc | MC | Tornado | Climax | M | 18 | 22 | 2 | Didn’t Finish | |
| MONTREAL | ROUND 7 – DRIVERS CHAMPIONSHIP |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | PTS | GAP | WINS |
| 1 | 14 | Fernando Alonso | ES | Shakenbake | Megatron | 51 | 0 | 2 |
| 2 | 46 | Alessandro Farina | IT | Gojira | Mugen | 50 | 1 | 3 |
| 3 | 69 | James Clark | GB | Gojira | Mugen | 29 | 22 | |
| 4 | 72 | Vaino Kimminen | FI | Tornado | Climax | 26 | 25 | 1 |
| 5 | 16 | Charles Leclerc | MC | Tornado | Climax | 26 | 25 | 1 |
| 6 | 20 | Kevin Magnussen | DK | Fjr | Judd | 15 | 36 | |
| 7 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | 15 | 36 | |
| 8 | 51 | Tomas Gonzalez | AR | Cba | Judd | 14 | 37 | |
| 9 | 5 | Sebastian Vettel | DE | Andrew | Climax | 12 | 39 | |
| 10 | 91 | Nolan Bryant | US | Shakenbake | Megatron | 12 | 39 | |
| 11 | 7 | Kimi Raikkonen | FI | Ajay | Hart | 7 | 44 | |
| 12 | 8 | Romain Grosjean | FR | Willows | Judd | 5 | 46 | |
| 13 | 93 | Mattia Alfonsi | IT | Ajay | Hart | 5 | 46 | |
| 14 | 70 | Mason Taylor | NZ | Cba | Judd | 4 | 47 | |
| 15 | 77 | Valtteri Bottas | FI | Grm | Megatron | 3 | 48 | |
| 16 | 42 | Chuck Bucknum | US | Mitchell | Mugen | 3 | 48 | |
| 17 | 71 | Catharina Caracciola | CH | Fjr | Judd | 2 | 49 | |
| 18 | 3 | Daniel Ricciardo | AU | Andrew | Climax | 2 | 49 | |
| 19 | 99 | Antonio Giovinazzi | IT | Tildesley | Hart | 2 | 49 | |
| 20 | 63 | George Russell | GB | Tildesley | Hart | 2 | 49 | |
| 21 | 33 | Max Verstappen | NL | Willows | Judd | 1 | 50 | |
| 22 | 27 | Nico Hulkenberg | DE | Monolith | Hart | 1 | 50 | |
| 23 | 11 | Sergio Perez | MX | Grm | Megatron | 0 | 51 | |
| 24 | 31 | Esteban Ocon | FR | Monolith | Hart | 0 | 51 | |
| 25 | 88 | Robert Kubica | PL | Galaxy | Megatron | 0 | 51 | |
| 26 | 55 | Carlos Sainz | ES | Galaxy | Megatron | 0 | 51 | |
| MONTREAL | ROUND 7 – CONSTRUCTORS CHAMPIONSHIP |
POS | M | TEAM NAME | NAT | ENGINE | TYRE | PTS | GAP | WINS |
| 1 | M | Gojira | | Mugen | G | 79 | 0 | 3 |
| 2 | M | Shakenbake | | Megatron | F | 63 | 16 | 2 |
| 3 | M | Tornado | | Climax | F | 52 | 27 | 2 |
| 4 | | Mitchell | | Mugen | G | 18 | 61 | 0 |
| 5 | | Cba | | Judd | F | 18 | 61 | 0 |
| 6 | M | FJR | | Judd | G | 17 | 62 | 0 |
| 7 | | Andrew | | Climax | G | 14 | 65 | 0 |
| 8 | M | Ajay | | Hart | A | 12 | 67 | 0 |
| 9 | | Willows | | Judd | F | 6 | 73 | 0 |
| 10 | | Tildesley | | Hart | F | 4 | 75 | 0 |
| 11 | | GRM | | Megatron | G | 3 | 76 | 0 |
| 12 | | Monolith | | Hart | G | 1 | 78 | 0 |
| 13 | | Galaxy | | Megatron | F | 0 | 79 | 0 |
Note : Both GRM drivers were disqualified from the weekend as they exceeded their Medium tyre allocation.
About The Author
More Stories
Canadian GP : Sunday Warm-Up
Canadian GP : Saturday Qualifying
Canadian GP : Saturday Practice