Skip to content
| MOTORLAND ARAGON | Friday Practice Session A |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | LAPS |
| 1 | 14 | Fernando Alonso | ES | Shakenbake | ASS-17B | Megatron | F | S | 1m 26.741s | 16 |
| 2 | 91 | Nolan Bryant | US | Shakenbake | ASS-17B | Megatron | F | S | 1m 26.892s | 18 |
| 3 | 46 | Alessandro Farina | IT | Gojira | BD-17B | Mugen | G | S | 1m 27.282s | 18 |
| 4 | 51 | Tomas Gonzalez | AR | Cba | CBA-18 | Judd | F | S | 1m 27.404s | 17 |
| 5 | 69 | James Clark | GB | Gojira | BD-17B | Mugen | G | S | 1m 27.540s | 18 |
| 6 | 63 | George Russell | GB | Tildesley | TGP-18 | Hart | F | S | 1m 27.581s | 18 |
| 7 | 70 | Mason Taylor | NZ | Cba | CBA-18 | Judd | F | S | 1m 27.613s | 18 |
| 8 | 7 | Kimi Raikkonen | FI | Ajay | AJ-17B | Hart | A | M | 1m 27.701s | 17 |
| 9 | 31 | Esteban Ocon | FR | Monolith | MRS-18 | Hart | G | S | 1m 27.847s | 18 |
| 10 | 93 | Mattia Alfonsi | IT | Ajay | AJ-17B | Hart | A | M | 1m 27.922s | 16 |
| 11 | 33 | Max Verstappen | NL | Willows | WR-18 | Judd | F | S | 1m 27.965s | 17 |
| 12 | 64 | Alex Palou | ES | Willows | WR-18 | Judd | F | S | 1m 28.123s | 18 |
| 13 | 99 | Antonio Giovinazzi | IT | Tildesley | TGP-18 | Hart | F | S | 1m 28.186s | 18 |
| 14 | 97 | Joo-Young Park | KR | Monolith | MRS-18 | Hart | G | S | 1m 28.352s | 17 |
| MOTORLAND ARAGON | Friday Practice Session A |
POS | NUM | TEAM NAME | | CHASSIS | ENGINE | MAN | | | LAPS |
| 1 | | Tildesley | | TGP-18 | Hart | F | | | 36 |
| 2 | | Gojira | | BD-17B | Mugen | G | | | 36 |
| 3 | | Monolith | | MRS-18 | Hart | G | | | 35 |
| 4 | | Cba | | CBA-18 | Judd | F | | | 35 |
| 5 | | Willows | | WR-18 | Judd | F | | | 35 |
| 6 | | Shakenbake | | ASS-17B | Megatron | F | | | 34 |
| 7 | | Ajay | | AJ-17B | Hart | A | | | 33 |
About The Author
More Stories
Spanish GP : Friday Qualifying B
Spanish GP : Friday Qualifying A
Spanish GP : Friday Practice B