Skip to content
| Brands Hatch | Round 1 Race 2 – Race Classification |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS / ENGINE | LAP | RACE TIME | Pts |
| 1 | 19 | Callum Murphy | IE | Blaze | D’llama – MRD | 2 | 12m 09.174s | 12 |
| 2 | 1 | Oscar Piastri | AU | MacPherson | D’llama – MRD | 4 | +1.073s | 8 |
| 3 | 4 | Alicja March | PL | MacPherson | D’llama – MRD | 3 | +4.051s | 6 |
| 4 | 15 | Christopher Smith | GB | Maestro Motorsport | D’llama – MRD | 1 | +4.515s | 5 |
| 5 | 6 | Dennis Hauger | NO | Puma | D’llama – MRD | 10 | +8.334s | 4 |
| 6 | 5 | Quinton Zaugg | SA | Puma | D’llama – MRD | 11 | +9.342s | 3 |
| 7 | 14 | Owen Stone | GB | Maestro Motorsport | D’llama – MRD | 5 | +10.522s | 2 |
| 8 | 14 | Majid Barshim | BH | Maestro Motorsport | D’llama – MRD | 8 | +10.616s | 1 |
| 9 | 3 | Reginald Lancaster | GB | MacPherson | D’llama – MRD | 7 | +11.277s | |
| 10 | 23 | Dion Slater | AU | Blue Spirit | D’llama – MRD | 9 | +12.191s | |
| 11 | 2 | Seth Roberts | GB | MacPherson | D’llama – MRD | 14 | +14.119s | |
| 12 | 16 | Curtis Lightowler | GB | Maestro Motorsport | D’llama – MRD | 13 | +15.108s | |
| 13 | 21 | Casey Rydell | SE | Blue Spirit | D’llama – MRD | 15 | +16.771s | |
| 14 | 22 | Guanyu Zhou | CN | Blue Spirit | D’llama – MRD | 16 | +17.664s | |
| 15 | 17 | Jehan Daruvala | IN | Maestro Motorsport | D’llama – MRD | 12 | +19.550s | |
| 16 | 18 | Niall Jameson | IE | Blaze | D’llama – MRD | 19 | +21.241s | |
| 17 | 21 | Xu Xiang | CN | Blue Spirit | D’llama – MRD | 17 | +22.023s | |
| 18 | 20 | Joseph Stoker | GB | Blaze | D’llama – MRD | 20 | +25.203s | |
| 19 | 11 | Scott McDonald | GB | Gordon | D’llama – MRD | 21 | +33.878s | |
| 20 | 8 | Jofra John | BB | Puma | D’llama – MRD | 6 | Didn’t Finish | |
| 21 | 9 | Rob Stanisbea | GB | Gordon | D’llama – MRD | 18 | Transmission | |
| 22 | 2 | Babul Khalifa | UA | MacPherson | D’llama – MRD | 22 | Didn’t Finish | |
| Brands Hatch | Round 1 Race 2 – Drivers Championship |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS / ENGINE | | PTS | Wins |
| 1 | 1 | Oscar Piastri | AU | MacPherson | D’llama – MRD | | 23 | 1 |
| 2 | 19 | Callum Murphy | IE | Blaze | D’llama – MRD | | 14 | 1 |
| 3 | 6 | Dennis Hauger | NO | Puma | D’llama – MRD | | 9 | 0 |
| 4 | 8 | Jofra John | BB | Puma | D’llama – MRD | | 8 | 0 |
| 5 | 14 | Owen Stone | GB | Maestro Motorsport | D’llama – MRD | | 8 | 0 |
| 6 | 5 | Quinton Zaugg | SA | Puma | D’llama – MRD | | 6 | 0 |
| 7 | 4 | Alicja March | PL | MacPherson | D’llama – MRD | | 6 | 0 |
| 8 | 15 | Christopher Smith | GB | Maestro Motorsport | D’llama – MRD | | 6 | 0 |
| 9 | 16 | Curtis Lightowler | GB | Maestro Motorsport | D’llama – MRD | | 4 | 0 |
| 10 | 14 | Majid Barshim | BH | Maestro Motorsport | D’llama – MRD | | 3 | 0 |
About The Author
More Stories
British FF4M : 1 – Brands Hatch GP – Race 1
British FF4M : 1 – Brands Hatch GP – Qualifying 2
British FF4M : 1 – Brands Hatch GP – Qualifying 1