Skip to content
| ALBERT PARK | ROUND 1 – QUALIFYING |
POS | NUM | DRIVER NAME | NAT | TEAM | CAR | ENGINE | Tyre | Comp | Laptime | Gap | Laps |
| 1 | 72 | Vaino Kimminen | FI | Tornado | TRB-16C | Climax | F | S | 1m 21.112s | 0.000 | 12 |
| 2 | 5 | Sebastian Vettel | DE | Andrew | AP-16C | Climax | G | S | 1m 21.199s | 0.087 | 12 |
| 3 | 14 | Fernando Alonso | ES | Shakenbake | ASS-17B | Megatron | F | M | 1m 21.451s | 0.339 | 12 |
| 4 | 46 | Alessandro Farina | IT | Gojira | BD-17B | Mugen | G | S | 1m 21.538s | 0.426 | 11 |
| 5 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16C | Mugen | G | S | 1m 21.683s | 0.571 | 12 |
| 6 | 3 | Daniel Ricciardo | AU | Andrew | AP-16C | Climax | G | S | 1m 21.724s | 0.612 | 12 |
| 7 | 91 | Nolan Bryant | US | Shakenbake | ASS-17B | Megatron | F | M | 1m 21.799s | 0.687 | 12 |
| 8 | 69 | James Clark | GB | Gojira | BD-17B | Mugen | G | S | 1m 21.825s | 0.713 | 12 |
| 9 | 16 | Charles Leclerc | MC | Tornado | TRB-16C | Climax | F | S | 1m 21.835s | 0.723 | 12 |
| 10 | 42 | Chuck Bucknum | US | Mitchell | JNM-16C | Mugen | G | S | 1m 21.955s | 0.843 | 12 |
| 11 | 51 | Tomas Gonzalez | AR | Cba | CBA-18 | Judd | F | S | 1m 21.988s | 0.876 | 12 |
| 12 | 7 | Kimi Raikkonen | FI | Ajay | AJ-17B | Hart | A | M | 1m 22.020s | 0.908 | 12 |
| 13 | 70 | Mason Taylor | NZ | Cba | CBA-18 | Judd | F | S | 1m 22.103s | 0.991 | 12 |
| 14 | 93 | Mattia Alfonsi | IT | Ajay | AJ-17B | Hart | A | M | 1m 22.260s | 1.148 | 12 |
| 15 | 77 | Valtteri Bottas | FI | Grm | MT-16C | Megatron | G | H | 1m 22.293s | 1.181 | 12 |
| 16 | 33 | Max Verstappen | NL | Willows | WR-18 | Judd | F | S | 1m 22.321s | 1.209 | 12 |
| 17 | 11 | Sergio Perez | MX | Grm | MT-16C | Megatron | G | H | 1m 22.483s | 1.371 | 12 |
| 18 | 8 | Romain Grosjean | FR | Willows | WR-18 | Judd | F | S | 1m 22.670s | 1.558 | 12 |
| 19 | 63 | George Russell | GB | Tildesley | TGP-18 | Hart | F | H | 1m 22.687s | 1.575 | 12 |
| 20 | 20 | Kevin Magnussen | DK | Fjr | JB-18 | Judd | G | M | 1m 23.163s | 2.051 | 12 |
| 21 | 71 | Catharina Caracciola | CH | Fjr | JB-18 | Judd | G | M | 1m 23.208s | 2.096 | 12 |
| 22 | 99 | Antonio Giovinazzi | IT | Tildesley | TGP-18 | Hart | F | H | 1m 23.782s | 2.670 | 12 |
About The Author
More Stories
2018 Australian GP : Drivers of the Day
Australian GP : Race Result
Australian GP : Sunday Warm Up