Skip to content
| MONTREAL | RACE 7 – SATURDAY PRACTICE |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | MAN | TYRE | LAPTIME | LAPS |
| 1 | 20 | Kevin Magnussen | DK | Fjr | Judd | M | S | 1m 12.185s | 12 |
| 2 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | | M | 1m 12.575s | 12 |
| 3 | 11 | Sergio Perez | MX | Tornado | Climax | M | M | 1m 12.668s | 11 |
| 4 | 52 | Cooper Lee | AU | Mitchell | Mugen | | M | 1m 12.752s | 12 |
| 5 | 6 | Nico Rosberg | DE | Pedersen | Mugen | | M | 1m 12.785s | 12 |
| 6 | 51 | Tomas Gonzalez | AR | Tornado | Climax | M | M | 1m 12.819s | 12 |
| 7 | 14 | Fernando Alonso | ES | Exolite | Megatron | | S | 1m 12.834s | 12 |
| 8 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | | H | 1m 12.844s | 12 |
| 9 | 25 | Jean-Eric Vergne | FR | Gojira | Mugen | M | S | 1m 12.981s | 11 |
| 10 | 27 | Nico Hulkenberg | DE | Fjr | Judd | M | H | 1m 13.003s | 12 |
| 11 | 8 | Romain Grosjean | FR | Exolite | Megatron | | M | 1m 13.004s | 11 |
| 12 | 7 | Kimi Raikkonen | FI | Meister | Climax | | H | 1m 13.024s | 12 |
| 13 | 88 | Robert Kubica | PL | Gojira | Mugen | M | S | 1m 13.059s | 12 |
| 14 | 19 | Felipe Massa | BR | Meister | Climax | | H | 1m 13.125s | 12 |
| 15 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | | H | 1m 13.169s | 12 |
| 16 | 5 | Sebastian Vettel | DE | Shakenbake | Megatron | M | M | 1m 13.190s | 12 |
| 17 | 34 | Nicholas Latifi | CA | Pedersen | Mugen | | H | 1m 13.238s | 12 |
| 18 | 77 | Valtteri Bottas | FI | Grm | Megatron | | H | 1m 13.258s | 11 |
| 19 | 55 | Carlos Sainz | ES | Grm | Megatron | | H | 1m 13.302s | 12 |
| 20 | 53 | Itsuki Yoshida | JP | Shakenbake | Megatron | M | S | 1m 13.354s | 12 |
| 21 | 33 | Max Verstappen | NL | Willows | Ilmor | M | M | 1m 13.420s | 12 |
| 22 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | M | M | 1m 13.673s | 12 |
| MONTREAL | RACE 7 – SATURDAY PRACTICE |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
| 1 | | SHAKENBAKE | | | | | | | 24 |
| 2 | | ANDREW RACING | | | | | | | 24 |
| 3 | | FJR | | | | | | | 24 |
| 4 | | MITCHELL | | | | | | | 24 |
| 5 | | MEISTER | | | | | | | 24 |
| 6 | | PEDERSEN | | | | | | | 24 |
| 7 | | WILLOWS | | | | | | | 24 |
| 8 | | GRM | | | | | | | 23 |
| 9 | | GOJIRA | | | | | | | 23 |
| 10 | | TORNADO | | | | | | | 23 |
| 11 | | EXOLITE | | | | | | | 23 |
About The Author
More Stories
Macau GP : Race Result
Macau GP : Sunday Warmup
Macau GP : Qualifying