See below for the result of the 1990 Italian Grand Prix, or watch the race above.
Join us at 20:00 BST on Tuesday 3rd August for the Spanish Grand Prix from Jerez.
Race Result
Race Result
| NUM | DRIVER NAME | NAT | TEAM | ENGINE | Race Time / Gap | |
|---|---|---|---|---|---|---|
| 22 | Alain Prost | FR | Tornado Motorsports | Honda | 1h 18m 43.206s | |
| 2 | Derek Warwick | GB | Gojira AutoSport | Honda | +40.537s | |
| 3 | Alessandro Nannini | IT | Andrew Racing | Ferrari | +47.661s | |
| 12 | Riccardo Patrese | IT | ShakenBake | Ferrari | +55.660s | |
| 21 | Roberto Moreno | BR | Pedersen | Honda | +1m 03.432s | |
| 8 | Mauricio Gugelmin | BR | FJR | Judd | +1m 06.831s | |
| 16 | Gerhard Berger | AT | Willows Racing | Honda | +1m 07.033s | |
| 23 | Thierry Boutsen | BE | Tornado Motorsports | Honda | +1m 24.636s | |
| 4 | Pierluigi Martini | IT | Andrew Racing | Ferrari | -1 Lap | |
| 15 | Jj Lehto | FI | Flint Tropics Racing | Honda | -1 Lap | |
| 5 | Stefan Johansson | SE | JGR Meister | Judd | -1 Lap | |
| 10 | Andrea De Cesaris | IT | Ajay Motorsports | Renault | -3 Laps | |
| 1 | Nigel Mansell | GB | Gojira AutoSport | Honda | Didn’t Finish | |
| 14 | Johnny Herbert | GB | Flint Tropics Racing | Honda | Transmission | |
| 9 | Stefano Modena | IT | Ajay Motorsports | Renault | Suspension | |
| 20 | Ivan Capelli | IT | Pedersen | Honda | Engine | |
| 18 | Ayrton Senna | BR | Darkfire | Ferrari | Puncture | |
| 6 | Gabriele Tarquini | IT | JGR Meister | Judd | Didn’t Finish | |
| 11 | Jean Alesi | FR | ShakenBake | Ferrari | Engine | |
| 19 | Michele Alboreto | IT | Darkfire | Ferrari | Loose Wheel | |
| 7 | Nelson Piquet | BR | FJR | Judd | Transmission | |
| 17 | Satoru Nakajima | JP | Willows Racing | Honda | Didn’t Finish |
Drivers Championship
| NUM | DRIVER NAME | NAT | TEAM | PTS | GAP | WINS | |
|---|---|---|---|---|---|---|---|
| 22 | Alain Prost | FR | Tornado Motorsports | 41 | 0 | 4 | |
| 2 | Derek Warwick | GB | Gojira AutoSport | 20 | 21 | 1 | |
| 16 | Gerhard Berger | AT | Willows Racing | 20 | 21 | ||
| 1 | Nigel Mansell | GB | Gojira AutoSport | 19 | 22 | ||
| 18 | Ayrton Senna | BR | Darkfire | 13 | 28 | 1 | |
| 21 | Roberto Moreno | BR | Pedersen | 13 | 28 | 1 | |
| 12 | Riccardo Patrese | IT | ShakenBake | 9 | 32 | ||
| 3 | Alessandro Nannini | IT | Andrew Racing | 8 | 33 | ||
| 15 | Jj Lehto | FI | Flint Tropics Racing | 7 | 34 | ||
| 14 | Johnny Herbert | GB | Flint Tropics Racing | 6 | 35 | ||
| 11 | Jean Alesi | FR | ShakenBake | 4 | 37 | ||
| 7 | Nelson Piquet | BR | FJR | 3 | 38 | ||
| 19 | Michele Alboreto | IT | Darkfire | 3 | 38 | ||
| 4 | Pierluigi Martini | IT | Andrew Racing | 3 | 38 | ||
| 6 | Gabriele Tarquini | IT | JGR Meister | 2 | 39 | ||
| 23 | Thierry Boutsen | BE | Tornado Motorsports | 2 | 39 | ||
| 10 | Andrea De Cesaris | IT | Ajay Motorsports | 1 | 40 | ||
| 8 | Mauricio Gugelmin | BR | FJR | 1 | 40 | ||
| 9 | Stefano Modena | IT | Ajay Motorsports | 0 | 41 | ||
| 5 | Stefan Johansson | SE | JGR Meister | 0 | 41 | ||
| 17 | Satoru Nakajima | JP | Willows Racing | 0 | 41 | ||
| 20 | Ivan Capelli | IT | Pedersen | 0 | 41 |
Constructors Championship
| TEAM NAME | PTS | GAP | WINS | |
|---|---|---|---|---|
| Tornado Motorsports | 43 | 0 | 4 | |
| Gojira AutoSport | 39 | 4 | 1 | |
| Willows Racing | 20 | 23 | 0 | |
| Darkfire | 16 | 27 | 1 | |
| Pedersen | 13 | 30 | 1 | |
| Flint Tropics Racing | 13 | 30 | 0 | |
| ShakenBake | 13 | 30 | 0 | |
| Andrew Racing | 11 | 32 | 0 | |
| FJR | 4 | 39 | 0 | |
| JGR Meister | 2 | 41 | 0 | |
| Ajay Motorsports | 1 | 42 | 0 |

More Stories
1994 : R14 – Australia – Race Result
1994 : R14 – Australia – Qualifying
Comas ruled out from Australian GP