Please see below the results of the Qualifying Session for the Italian Grand Prix, or watch the session above.
Join us for the race at 18:00 BST today.
Qualifying Classification
| NUM | DRIVER NAME | TEAM | ENGINE | LAPTIME | GAP | |
|---|---|---|---|---|---|---|
| 22 | Alain Prost | Tornado Motorsports | Honda | 1m 28.042s | 0.000 | |
| 1 | Nigel Mansell | Gojira AutoSport | Honda | 1m 28.449s | 0.407 | |
| 7 | Nelson Piquet | FJR | Judd | 1m 28.546s | 0.504 | |
| 23 | Thierry Boutsen | Tornado Motorsports | Honda | 1m 28.586s | 0.544 | |
| 3 | Alessandro Nannini | Andrew Racing | Ferrari | 1m 28.701s | 0.659 | |
| 16 | Gerhard Berger | Willows Racing | Honda | 1m 28.754s | 0.712 | |
| 17 | Satoru Nakajima | Willows Racing | Honda | 1m 28.821s | 0.779 | |
| 18 | Ayrton Senna | Darkfire | Ferrari | 1m 28.904s | 0.862 | |
| 20 | Ivan Capelli | Pedersen | Honda | 1m 28.918s | 0.876 | |
| 11 | Jean Alesi | ShakenBake | Ferrari | 1m 28.946s | 0.904 | |
| 8 | Mauricio Gugelmin | FJR | Judd | 1m 28.954s | 0.912 | |
| 2 | Derek Warwick | Gojira AutoSport | Honda | 1m 28.991s | 0.949 | |
| 15 | JJ Lehto | Flint Tropics Racing | Honda | 1m 29.058s | 1.016 | |
| 4 | Pierluigi Martini | Andrew Racing | Ferrari | 1m 29.07s | 1.028 | |
| 5 | Stefan Johansson | JGR Meister | Judd | 1m 29.126s | 1.084 | |
| 21 | Roberto Moreno | Pedersen | Honda | 1m 29.264s | 1.222 | |
| 6 | Gabriele Tarquini | JGR Meister | Judd | 1m 29.312s | 1.27 | |
| 12 | Riccardo Patrese | ShakenBake | Ferrari | 1m 29.377s | 1.335 | |
| 14 | Johnny Herbert | Flint Tropics Racing | Honda | 1m 29.383s | 1.341 | |
| 9 | Stefano Modena | Ajay Motorsports | Renault | 1m 29.786s | 1.744 | |
| 19 | Michele Alboreto | Darkfire | Ferrari | 1m 29.911s | 1.869 | |
| 10 | Andrea de Cesaris | Ajay Motorsports | Renault | 1m 29.922s | 1.88 |

More Stories
1994 : R14 – Australia – Race Result
1994 : R14 – Australia – Qualifying
Comas ruled out from Australian GP