Skip to content
Qualifying Classification
| 1 | 23 | Thierry Boutsen | Tornado Motorsports | Honda | 1m 41.323s | 0.000 |
| 2 | 2 | Derek Warwick | Gojira AutoSport | Honda | 1m 41.358s | 0.035 |
| 3 | 1 | Nigel Mansell | Gojira AutoSport | Honda | 1m 41.404s | 0.081 |
| 4 | 22 | Alain Prost | Tornado Motorsports | Honda | 1m 41.443s | 0.12 |
| 5 | 7 | Nelson Piquet | FJR | Judd | 1m 41.641s | 0.318 |
| 6 | 11 | Jean Alesi | ShakenBake | Ferrari | 1m 41.823s | 0.5 |
| 7 | 3 | Alessandro Nannini | Andrew Racing | Ferrari | 1m 42.165s | 0.842 |
| 8 | 12 | Riccardo Patrese | ShakenBake | Ferrari | 1m 42.216s | 0.893 |
| 9 | 14 | Johnny Herbert | Flint Tropics Racing | Honda | 1m 42.294s | 0.971 |
| 10 | 20 | Ivan Capelli | Pedersen | Honda | 1m 42.411s | 1.088 |
| 11 | 17 | Satoru Nakajima | Willows Racing | Honda | 1m 42.42s | 1.097 |
| 12 | 21 | Roberto Moreno | Pedersen | Honda | 1m 42.492s | 1.169 |
| 13 | 6 | Gabriele Tarquini | JGR Meister | Judd | 1m 42.513s | 1.19 |
| 14 | 16 | Gerhard Berger | Willows Racing | Honda | 1m 42.599s | 1.276 |
| 15 | 15 | JJ Lehto | Flint Tropics Racing | Honda | 1m 42.761s | 1.438 |
| 16 | 8 | Mauricio Gugelmin | FJR | Judd | 1m 42.815s | 1.492 |
| 17 | 5 | Stefan Johansson | JGR Meister | Judd | 1m 42.927s | 1.604 |
| 18 | 18 | Ayrton Senna | Darkfire | Ferrari | 1m 42.978s | 1.655 |
| 19 | 4 | Pierluigi Martini | Andrew Racing | Ferrari | 1m 43.187s | 1.864 |
| 20 | 9 | Stefano Modena | Ajay Motorsports | Renault | 1m 43.513s | 2.19 |
| 21 | 10 | Andrea de Cesaris | Ajay Motorsports | Renault | 1m 43.635s | 2.312 |
| 22 | 19 | Michele Alboreto | Darkfire | Ferrari | 1m 44.101s | 2.778 |
About The Author
More Stories
1994 : R14 – Australia – Race Result
1994 : R14 – Australia – Qualifying
Comas ruled out from Australian GP